2003 MES Summer
Series - Finis !
SECOND Bullet in 2003 for our esteemed almost Commodore !!!
And another Series for John & Ebbie !
| Position | Bow/Sail | Boat | Skipper | Total Points |
|||||
| 1 | 7307 | Jade | John Jenkins / Ebbie duPont | 3 | 1 | 2 | 1 | [5] | 7.00 |
| 2 | 7530 | Gessy | Bob Flower / Bob Greenlee | 6 | 2 | 3 | 2 | [14] | 13.00 |
| 3 | 6881 | Seabiscuit | Mike Keene / Eric Hummel | 2 | 5 | 4 | [11] | 2 | 13.00 |
| 4 | 7785 | Elusive | Chuck Wiley / Bill Cockayne | [17/DNC] | 6 | 6 | 6 | 1 | 19.00 |
| 5 | 6992 | She Be Blind Too! | Corbin Penwell / Taylor & Patrick | [14] | 12 | 1 | 3 | 4 | 20.00 |
| 6 | 7202 | Second Wind | John Richardson / Bucky Buchanan | 1 | [16/DNC] | 10 | 4 | 7 | 22.00 |
| 7 | 7568 | Starstruck Again | Don Elliott / Will Chapman | 8 | 3 | [9] | 5 | 8 | 24.00 |
| 8 | 7102 | Lucky | Will Murdoch / Carl Langkhammerer | 5 | 8 | 5 | 7 | [11] | 25.00 |
| 9 | 7090 | Lil White Lie | Bob Bradford / Roger Pickall | 12 | 7 | 7 | 8 | [13] | 34.00 |
| 10 | 7512 | New Popeye | Joe Balderson / Pete Borchard | 11 | 14/DNF | 8 | [16/DNC] | 3 | 36.00 |
| 11 | 7786 | Second Mouse | Karen Alt / Polly Cox | 10 | 4 | 14/DNC | 10 | [16] | 38.00 |
| 12 | 7054 | Rebel Yell | Dave Thomas / Tim Sharp | 9 | [16/DNC] | 14/DNC | 9 | 9 | 41.00 |
| 13 | 7318 | Gorilla Dust | Harold Shuster / Ernie Becker | [17/DNC] | 10 | 14/DNC | 14 | 6 | 44.00 |
| 14 | 6010 | Fins | Mark Einstein / | [17/DNC] | 16/DNC | 11 | 12 | 10 | 49.00 |
| 15 | 6313 | Mike Christman / Chris Oliver | 4 | 16/DNC | 14/DNC | 16/DNC | [17/DNC] | 50.00 | |
| 16 | 7162 | Hurrying Angel | Dan North / Bill Hough | 7 | 14/DNF | 14/DNC | [16/DNC] | 15 | 50.00 |
| 17 | 6100 | In Your Face | Glenn Albrecht / Hana Albrecht | 15 | 11 | 14/DNC | 13 | [17/DNC] | 53.00 |
| 18 | 6606 | T-Bone | Andrew Parish / Christy Parish | [17/DNC] | 9 | 14/DNC | 16/DNC | 17/DNC | 56.00 |
| 19 | 5987 | Tank Rat | Frank deBord / Bradley Hower | 13 | 16/DNC | 12 | 16/DNC | [17/DNC] | 57.00 |
| 20 | 6314 | Anna's Homework | Eric Rubin / Anna Rubin | [17/DNC] | 16/DNC | 14/DNC | 16/DNC | 12 | 58.00 |
| 21 | 7970 | Bacara | Sam Hopkins / Bart Kaplan | [17/DNC] | 13 | 14/DNC | 16/DNC | 17/DNC | 60.00 |
| 22 | 6117 | Bufflehead | Mike Walsh / Lindy Walsh | 16 | 16/DNC | 14/DNC | 15 | [17/DNC] | 61.00 |
| 23 | 6700 | My Turn | Danielle Krager / Chris Richardson | [17/DNC] | 16/DNC | 13 | 16/DNC | 17/DNC | 62.00 |
| 24T | 6614 | Tidawave | Ken Guinness / | [17/DNC] | 16/DNC | 14/DNC | 16/DNC | 17/DNC | 63.00T |
| 24T | 7072 | Aaron Serinis | [17/DNC] | 16/DNC | 14/DNC | 16/DNC | 17/DNC | 63.00T | |
| 24T | 7089 | Madd Jack | Mike Zuchnitt / | [17/DNC] | 16/DNC | 14/DNC | 16/DNC | 17/DNC | 63.00T |
| 24T | 7248 | High Stakes | John Henry / Jay Langford | [17/DNC] | 16/DNC | 14/DNC | 16/DNC | 17/DNC | 63.00T |
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore
NOTES:
By RRS 2001-4, a DNS = 1 + number of boats participating in the entire series... over-ruled by MES consent, 2002 such that a DNS= 1 + number of boats STARTING that race*)
T = probably means TOO BUSY TO RACE
*July 2 & July 9 race cancelled - thunderstorms
| TERMS | DEFINITIONS |
|---|---|
| Series: | 3 per year (Spring= 7 Races, Summer= 7 Races, Fall= 7 / 8 Races) |
| Race: * | 3 STARS must START (1987) |
| Throwouts:* | 1 throw-out for 4 races completed; 2 throwouts for 6 or more per series (2003) |
| Low Point System | Sum for series (first place=1 point; second place= 2 points; etc.) |
| DNS (Did Not START) = DNC (Did Not COMPETE)* | =1 + (Number of boats STARTING that particular race)....(2002) |
| DNF (Did not FINISH) | =1 + (Number of boats FINISHING that race) |
| OCS * (On Course Side of starting line) | =DNS (RC only records boats that finish.... boats crossing the starting line illegally did not race) |
| DSQ * (Disqualify) | =DNS, but, NOT throw-outable (2002) |
| Race Cancellation (NO START) | =0 points for any or all boats |
| Race Cancellation (AFTER START) | =TOTAL NUMBER of boats STARTING |
* By MES Fleet vote (revised annually pre-season)
FAY DYER Memorial Trophy..................... Score as one season-long series
with 5 throw-outs
FLEET CHAMPIONSHIP..........................12 BEST races (compilation)