| TERMS | DEFINITIONS |
|---|---|
| Series: | 3 per year (Spring= 7 Races, Summer= 7 Races, Fall= 7 / 8 Races) |
| Race: * | 3 STARS must START (1987) |
| Throwouts:* | 1 throw-out for every 3 races completed per series (2003) |
| Low Point System | Sum for series (first place=1 point; second place= 2 points; etc.) |
| DNS (Did Not START) * | =1 + (Maximum number of boats STARTING that particular race)....(2002) |
| DNF (Did not FINISH) | =1 + (Maximum number of boats FINISHING that race) |
| OCS * (On Course Side of starting line) | =DNS (RC only records boats that finish....a boat starting illegally did not race) |
| DSQ * (Disqualify) | =DNS, but, NOT throw-outable |
| Race Cancellation (NO START) | =0 points for any or all boats |
| Race Cancellation (AFTER START) | =TOTAL NUMBER of boats STARTING |
* By MES Fleet vote (revised annually before season starts)
FAY DYER Memorial Trophy..................... Score as one season-long series
with 5 throw-outs
FLEET CHAMPIONSHIP..........................12 BEST races (compilation)
Home Page