messummer08
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
| 1 | 7307 | Jade | Jenkins, John | 1 | 3 | 1 | 2 | [5] | 3 | 5 | 15.00 | 1 |
| 2 | 7530 | Poop Poop | Flower, Bob | [4] | 4 | 2 | 3 | 1 | 2 | 4 | 16.00 | 2 |
| 3 | 7568 | Star Struck | Elliott, Don | [8] | 8 | 7 | 1 | 4 | 1 | 1 | 22.00 | 3 |
| 4 | 7585 | Locus | Ryan, Jim | 2 | 1 | 6 | 4 | 4.3/AVG | [7] | 6 | 23.30 | 4 |
| 5 | 7102 | Lucky | Murdoch, Will | 3 | [9] | 8 | 6 | 2 | 8 | 2 | 29.00 | 5 |
| 6 | 7786 | Cover Girl | Alt, Karen | 9 | 5 | 3 | [15/DNF] | 8 | 15/DNC | 3 | 43.00 | 6 |
| 7 | 7202 | Second Wind | Richardson, John | [15/DNF] | 6 | 9 | 5 | 9 | 4 | 15/DNF | 48.00 | 7 |
| 8 | 7785 | Elusive | Wiley, Chuck | 6 | 10 | 9/AVG | 7 | 10 | 6 | [15/DNF] | 48.00 | 8 |
| 9 | 7465 | Enabler | Cullen, Smigo | 5 | 2 | 5 | [15/OCS] | 7 | 15/DNC | 15/DNC | 49.00 | 9 |
| 10 | 7512 | Popeye | Balderson | 9.5/AVG | [15/DNC] | 4 | 15/DNF | 3 | 5 | 15/DNC | 51.50 | 10 |
| 11 | 7072 | Maddie | Bradford, Bob | 7 | 12.2/AVG | [15/DNC] | 15/DNC | 6 | 15/DNC | 15/DNF | 70.20 | 11 |
| 12 | 6992 | She Be Blind II | Penwell | [15/DNC] | 7 | 10 | 15/DNC | 15/DNC | 12.8/AVG | 15/DNC | 74.80 | 12 |
| 13 | 7182 | Wus N Pus | Perkins | 10 | [15/DNC] | 15/DNC | 15/DNF | 15/DNC | 15/DNC | 15/DNF | 85.00 | 13 |
| 14 | 7162 | Hurrying Angel | North | [15/DNC] | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNF | 90.00 | 14 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore