MES Summer
Series 2007
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 7307 | Jade | Jenkins, John | 2 | 1 | [6] | 4 | 2 | 1 | 10.00 | 1 |
| 2 | 7054 | Rebel Yell | Wagner, Eric | 1 | 2 | 7 | 3 | [10] | 6 | 19.00 | 2 |
| 3 | 7465 | Aardvark | Cullen, Smigo | [16/DNC] | 4 | 3 | 5 | 1 | 9 | 22.00 | 3 |
| 4 | 7568 | Star Struck | Elliott, Don | 5 | 6.2/AVG | 5 | [11] | 6 | 4 | 26.20 | 4 |
| 5 | 7530 | When | Flower, Bob | 6 | 5 | [11] | 6.4/AVG | 3 | 7 | 27.40 | 5 |
| 6 | 7202 | Second Wind | Richardson, John | 4 | [10] | 9 | 10 | 5 | 2 | 30.00 | 6 |
| 7 | 7090 | Start | Bradford, Bob | [10] | 7 | 4 | 9 | 8 | 3 | 31.00 | 7 |
| 8 | 6881 | Sea Biscuit | Keene , Mike | 8 | [16/DNC] | 1 | 7 | 12 | 5 | 33.00 | 8 |
| 9 | 7162 | Hurrying Angel | North, Dan | 3 | 6 | 10 | 8 | 7 | [16/DNC] | 34.00 | 9 |
| 10 | 7786 | Cover Girl | Alt, Karen | [16/DNC] | 9 | 8 | 1 | 9 | 8 | 35.00 | 10 |
| 11 | 7102 | Lucky | Murdoch, Will | 9 | 8 | [16/DNC] | 6 | 11 | 11 | 45.00 | 11 |
| 12 | 7585 | Locus | Ryan, Jim | 7 | 11 | [16/DNC] | 2 | 16/DNC | 10 | 46.00 | 12 |
| 13 | 7512 | Popeye | Balderson | [16/DNC] | 16/DNC | 2 | 12 | 4 | 16/DNC | 50.00 | 13 |
| 14 | 6606 | T Bone | Parish , Andrew | 13.4/AVG | 3 | [16/DNC] | 16/DNC | 16/DNC | 16/DNC | 64.40 | 14 |
| 15 | 7785 | Elusive | Wiley, Chuck | [16/DNC] | 16/DNC | 15.4/AVG | 13 | 16/DNC | 16/DNC | 76.40 | 15 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in
[brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore