MES Summer
Series 2006
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 7465 | Aardvark | Smigo, Cullen | 2 | 2 | 3 | 10 | 17.00 | 1 |
| 2 | 7307 | Jade | Jenkins, John | 10 | 3 | 9 | 1 | 23.00 | 2 |
| 3 | 6881 | Sea Biscuit | Keene , Mike | 6 | 9 | 4 | 5 | 24.00 | 3 |
| 4 | 7054 | Rebel Yell | Wagner, Eric | 5 | 13 | 1 | 6 | 25.00 | 4 |
| 5 | 7786 | Cover Girl | Alt, Karen | 7 | 10 | 5 | 4 | 26.00 | 5 |
| 6 | 7512 | Popeye | Balderson, Joe | 17/DNS | 1 | 8 | 2 | 28.00 | 6 |
| 7 | 6606 | T Bone | Parish , Andrew | 1 | 8 | 6 | 17/DNS | 32.00 | 7 |
| 8 | 7102 | Lucky | Murdoch, Will | 11 | 7 | 11 | 3 | 32.00 | 8 |
| 9 | 7090 | Start | Bradford, Bob | 12 | 4 | 10 | 7 | 33.00 | 9 |
| 10 | 7785 | Elusive | Wiley, Chuck | 8.7/AVG | 6 | 12 | 8 | 34.70 | 10 |
| 11 | 7568 | Star Struck | Elliott, Don | 4 | 12 | 7 | 17/DNS | 40.00 | 11 |
| 12 | 7202 | Second Wind | Richardson, John | 8 | 5 | 17/OCS | 11 | 41.00 | 12 |
| 13 | 7162 | Hurrying Angel | North | 3 | 17/DNF | 17/RAF | 9 | 46.00 | 13 |
| 14 | 7530 | Bulls EYE | Flower, Bob | 17/DNS | 12/AVG | 2 | 17/DNS | 48.00 | 14 |
| 15 | 7182 | Wus 'N Pus | Perkins, Rowen | 9 | 14 | 13.3/AVG | 17/OCS | 53.30 | 15 |
| 16 | 6992 | Pound Retrieval | Penwell , Corbin | 17/DNS | 11 | 17/RAF | 17/DNS | 62.00 | 16 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in
[brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore