MES Spring Series 2008
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 7585 | Locus | Ryan, Jim | 4 | 1 | 3 | [7] | 5 | 1 | 14.00 | 1 |
| 2 | 7307 | Jade | Jenkins, John | 3.8/AVG | 5 | 1 | 3 | 2 | [8] | 14.80 | 2 |
| 3 | 7102 | Lucky | Murdoch, Will | [8] | 7 | 2 | 4.8/AVG | 4 | 3 | 20.80 | 3 |
| 4 | 7785 | Elusive | Wiley, Chuck | 1 | 9 | 4 | [10] | 3 | 5 | 22.00 | 4 |
| 5 | 7530 | Poop Poop | Flower, Bob | 2 | 6/AVG | 5 | 8 | [13/DNC] | 2 | 23.00 | 5 |
| 6 | 7202 | Second Wind | Richardson, John | 7 | 2 | [13/DNC] | 1 | 6.4/AVG | 9 | 25.40 | 6 |
| 7 | 7568 | Star Struck | Elliott, Don | [9] | 8 | 5.8/AVG | 4 | 1 | 7 | 25.80 | 7 |
| 8 | 7465 | Enabler | Cullen, Smigo | 3 | 11 | [13/DNC] | 2 | 10 | 4 | 30.00 | 8 |
| 9 | 7786 | Cover Girl | Alt, Karen | 10 | 3 | [13/DNC] | 5 | 6 | 7.4/AVG | 31.40 | 9 |
| 10 | 7512 | Popeye | Balderson | 5 | 4 | 6 | 9 | 8 | [13/DNC] | 32.00 | 10 |
| 11 | 7072 | Maddie | Bradford, Bob | 6 | 6 | [13/DNC] | 11 | 7 | 6 | 36.00 | 11 |
| 12 | 6992 | She Be Blind II | Penwell | [11] | 10 | 7 | 6 | 9 | 10 | 42.00 | 12 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore