2007 MES
Spring Series
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 7307 | Jade | Jenkins, John | 2.6/AVG | 2 | 1 | [7] | 2 | 1 | 8.60 | 1 |
| 2 | 7054 | Rebel Yell | Wagner, Eric | 1 | 4 | 6/AVG | 4 | 4 | [17/DNC] | 19.00 | 2 |
| 3 | 6881 | Sea Biscuit | Keene , Mike | 6 | 1 | 7 | 3 | 5 | [17/DNC] | 22.00 | 3 |
| 4 | 7530 | When | Flower, Bob | 2 | [17/DNS] | 2 | 17/DNC | 1 | 2 | 24.00 | 4 |
| 5 | 7102 | Lucky | Murdoch, Will | 7 | 7 | [9] | 6 | 6.4/AVG | 3 | 29.40 | 5 |
| 6 | 7568 | Star Struck | Elliott, Don | 8 | 3 | 6 | 11 | 3 | [17/DNC] | 31.00 | 6 |
| 7 | 7465 | Aardvark | Cullen, Smigo | 3 | [17/OCS] | 8 | 2 | 8 | 17/DNC | 38.00 | 7 |
| 8 | 7785 | Elusive | Wiley, Chuck | [17/DNS] | 5 | 5 | 5 | 7 | 17/DNC | 39.00 | 8 |
| 9 | 7786 | Cover Girl | Alt, Karen | [17/DNS] | 6 | 3 | 9.8/AVG | 6 | 17/DNC | 41.80 | 9 |
| 10 | 7512 | Popeye | Balderson | 4 | [17/OCS] | 4 | 10 | 9 | 17/DNC | 44.00 | 10 |
| 11 | 7202 | Second Wind | Richardson, John | 9 | 8 | 10 | 8 | 12 | [17/DNC] | 47.00 | 11 |
| 12 | 6606 | T Bone | Parish , Andrew | [17/DNS] | 17/DNS | 11 | 1 | 10 | 17/DNC | 56.00 | 12 |
| 13 | 7585 | Locus | Ryan, Jim | 5 | 10 | [17/DNC] | 12 | 17/DNC | 17/DNC | 61.00 | 13 |
| 14 | 7162 | Hurrying Angel | North, Dan | [17/DNS] | 17/DNS | 17/DNC | 9 | 17/DNC | 4 | 64.00 | 14 |
| 15 | 7182 | Wus 'N Pus | Perkins, Rowen | [17/DNS] | 9 | 17/DNC | 13 | 17/DNC | 17/DNC | 73.00 | 15 |
| 16 | 7090 | Start | Bradford, Bob | [17/DNF] | 17/DNS | 17/DNC | 17/DNC | 11 | 15.8/AVG | 77.80 | 16 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in
[brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore