MES Spring
Series 2006
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
| 1 | 7307 | Jade | Jenkins, John | [5] | 1 | 2 | 4 | 3 | 1 | 3 | 14.00 | 1 |
| 2 | 6881 | Sea Biscuit | Keene , Mike | 1 | [8] | 4.2/AVG | 1 | 7 | 7 | 1 | 21.20 | 2 |
| 3 | 7786 | Cover Girl | Alt, Karen | 6 | 6 | 1 | [16/DNS] | 1 | 3 | 5.5/AVG | 22.50 | 3 |
| 4 | 7568 | Star Struck | Elliott, Don | [10] | 9 | 5 | 2 | 5 | 2 | 7 | 30.00 | 4 |
| 5 | 6606 | T Bone | Parish , Andrew | [16/DNS] | 2 | 9 | 5 | 4 | 5 | 5 | 30.00 | 5 |
| 6 | 7090 | Start | Bradford, Bob | 4 | 6.5/AVG | [11] | 3 | 2 | 10 | 9 | 34.50 | 6 |
| 7 | 7102 | Lucky | Murdoch, Will | 2 | [10] | 4 | 9 | 10 | 6.5/AVG | 4 | 35.50 | 7 |
| 8 | 7465 | Aardvark | Cullen, Jim | [9] | 3 | 6 | 6 | 9 | 4 | 8 | 36.00 | 8 |
| 9 | 7202 | Second Wind | Richardson, John | 8 | 7 | [13] | 7.8/AVG | 11 | 6 | 2 | 41.80 | 9 |
| 10 | 7054 | Rebel Yell | Wagner, Eric | 7 | 5 | 8 | 10 | 9.2/AVG | 9 | [16/DNS] | 48.20 | 10 |
| 11 | 7785 | Elusive | Wiley, Chuck | 3 | 12 | 14 | 7 | 6 | 12 | [16/DNS] | 54.00 | 11 |
| 12 | 6992 | Pound Retrieval | Penwell , Corbin | [16/DNS] | 16/DNS | 7 | 8 | 8 | 11 | 16/DNS | 66.00 | 12 |
| 13 | 7182 | Wus 'N Pus | Perkins, Rowen | 11 | 11 | 12 | [16/DNS] | 12 | 16/DNF | 6 | 68.00 | 13 |
| 14 | 7530 | Bulls EYE | Flower, Bob | [16/DNS] | 4 | 3 | 16/DNS | 16/DNS | 16/DNS | 16/DNS | 71.00 | 14 |
| 15 | 6614 | Guiness, Ken | [16/DNS] | 16/DNS | 10 | 16/DNS | 16/DNS | 8 | 10 | 76.00 | 15 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in
[brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore