MES Fall
Series 06
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 7307 | Jade | , Jenkins, John | 1 | 1 | 1 | [3] | 3 | 6.00 | 1 |
| 2 | 7054 | Rebel Yell | , Wagner, Eric | 2 | 3 | [5] | 1 | 5 | 11.00 | 2 |
| 3 | 7465 | Aardvark | , Smigo, Cullen | 8 | 2 | [12/DNF] | 2 | 4 | 16.00 | 3 |
| 4 | 7530 | Bulls EYE | , Flower, Bob | [7] | 7 | 4 | 6 | 1 | 18.00 | 4 |
| 5 | 6881 | Sea Biscuit | , Keene , Mike | 3 | 5 | [7] | 5 | 6 | 19.00 | 5 |
| 6 | 7102 | Lucky | , Murdoch, Will | 6 | 4 | 2 | [12] | 11 | 23.00 | 6 |
| 7 | 7090 | Start | , Bradford, Bob | 4 | 6 | 8 | 8 | [9] | 26.00 | 7 |
| 8 | 7786 | Cover Girl | , Alt, Karen | 9 | 11 | 3 | 9 | [17/DNC] | 32.00 | 8 |
| 9 | 7785 | Elusive | , Wiley, Chuck | 10 | 10 | [17/DNC] | 7 | 7 | 34.00 | 9 |
| 10 | 7202 | Second Wind | , Richardson, John | [17/DNC] | 13/OCS | 9 | 17/DNC | 2 | 41.00 | 10 |
| 11 | 7568 | Star Struck | , Elliott, Don | [17/DNC] | 9 | 12/DNF | 4 | 17/DNC | 42.00 | 11 |
| 12 | 6606 | T Bone | , Parish , Andrew | 5 | [17/DNC] | 17/DNC | 17/DNC | 8 | 47.00 | 12 |
| 13 | 6992 | Pound Retrieval | , Penwell , Corbin | 14/AVG | [17/DNC] | 17/DNC | 10 | 12 | 53.00 | 13 |
| 14 | 7182 | Wus 'N Pus | , Perkins, Rowen | [17/DNC] | 17/DNC | 17/DNC | 11 | 10 | 55.00 | 14 |
| 15 | 7512 | Popeye | , Balderson, Joe | [17/DNC] | 17/DNC | 6 | 17/DNC | 17/DNC | 57.00 | 15 |
| 16 | 7162 | Hurrying Angel | North, Dan | [17/DNC] | 8 | 17/DNC | 17/DNC | 17/DNC | 59.00 | 16 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in
[brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore