CONGRATULATIONS, BISCUITS... you'd think this was 1938 !
Great SHOW Mike, Otto, and Liv..........
| Position | Bow/Sail | Boat | Skipper | Total Points |
||||
| 1 | 6881 | Seabiscuit | Mike Keene / Eric Hummel | [16/DNC] | 2 | 1 | 1 | 4.00 |
| 2 | 7307 | Jade | John Jenkins / Ebbie duPont | 1 | 1 | [5] | 5 | 7.00 |
| 3 | 7202 | Second Wind | John Richardson / Bucky Buchanan | 3 | 5 | [9] | 2 | 10.00 |
| 4 | 7530 | Gessy | Bob Flower / Bob Greenlee | 4 | 4 | 2 | [11] | 10.00 |
| 5 | 7512 | New Popeye | Joe Balderson / Pete Borchard | 8 | 3 | [10] | 3 | 14.00 |
| 6 | 7090 | Lil White Lie | Bob Bradford / Roger Pickall | 2 | [7] | 6 | 7 | 15.00 |
| 7 | 7786 | Second Mouse | Karen Alt / Polly Cox | 6 | [11] | 4 | 8 | 18.00 |
| 8 | 7785 | Elusive | Chuck Wiley / Bill Cockayne | 5 | 6 | 8 | [9] | 19.00 |
| 9 | 7102 | Lucky | Will Murdoch / Carl Langkhammerer | 7 | [10] | 3 | 10 | 20.00 |
| 10 | 6992 | She Be Blind Too! | Corbin Penwell / Taylor & Patrick | 10 | [14/DNC] | 7 | 4 | 21.00 |
| 11 | 7741 | Mary Jane | Rowan Perkins / Chris Grupenhoff | 9 | [12] | 12 | 6 | 27.00 |
| 12 | 7568 | Starstruck Again | Don Elliott / Will Chapman | [12] | 8 | 11 | 12 | 31.00 |
| 13 | 6314 | Anna's Homework | Eric Rubin / Anna Rubin | [14] | 9 | 13/DNC | 13 | 35.00 |
| 14 | 6700 | My Turn | Danielle Krager / Christopher Richardson | 11 | [14/DNC] | 13/DNC | 14/DNC | 38.00 |
| 15 | 7318 | Gorilla Dust | Harold Shuster / Ernie Becker | 13 | 13 | 13/DNC | [14/DNC] | 39.00 |
| 16 | 5987 | Tank Rat | Frank deBord / Bradley Hower | [15] | 14/DNC | 13/DNC | 14/DNC | 41.00 |
| 17T | 6010 | Fins | Mark Einstein / | [16/DNC] | 14/DNC | 13/DNC | 14/DNC | 41.00T |
| 17T | 6100 | In Your Face | Glenn Albrecht / Hana Albrecht | [16/DNC] | 14/DNC | 13/DNC | 14/DNC | 41.00T |
| 17T | 6117 | Bufflehead | Mike Walsh / Lindy Walsh | [16/DNC] | 14/DNC | 13/DNC | 14/DNC | 41.00T |
| 17T | 6606 | T-Bone | Andrew Parish / Christy Parish | [16/DNC] | 14/DNC | 13/DNC | 14/DNC | 41.00T |
| 17T | 6614 | Tidawave | Ken Guinness / | [16/DNC] | 14/DNC | 13/DNC | 14/DNC | 41.00T |
| 17T | 7054 | Rebel Yell | Dave Thomas / Tim Sharp | [16/DNC] | 14/DNC | 13/DNC | 14/DNC | 41.00T |
| 17T | 7072 | Aaron Serinis | [16/DNC] | 14/DNC | 13/DNC | 14/DNC | 41.00T | |
| 17T | 7089 | Madd Jack | Mike Zuchnitt / | [16/DNC] | 14/DNC | 13/DNC | 14/DNC | 41.00T |
| 17T | 7162 | Hurrying Angel | Dan North / Bill Hough | [16/DNC] | 14/DNC | 13/DNC | 14/DNC | 41.00T |
| 17T | 7248 | High Stakes | John Henry / Jay Langford | [16/DNC] | 14/DNC | 13/DNC | 14/DNC | 41.00T |
| 17T | 7970 | Bacara | Sam Hopkins / Bart Kaplan | [16/DNC] | 14/DNC | 13/DNC | 14/DNC | 41.00T |
******************************************************************
Fall Series :4 races scored..........(1 throwout)*
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore
NOTES:
By RRS 2001-4, a DNS = 1 + number of boats participating in the entire series... over-ruled by MES consent, 2002 such that a DNS= 1 + number of boats STARTING that race*)
T = probably means TOO BUSY TO RACE
* 7 races scheduled
| TERMS | DEFINITIONS |
|---|---|
| Series: | 3 per year (Spring= 7 Races, Summer= 7 Races, Fall= 7 / 8 Races) |
| Race: * | 3 STARS must START (1987) |
| Throwouts:* | 1 throw-out for 4 or 5 races completed; 2 throwouts for 6 or more per series (2003) |
| Low Point System | Sum for series (first place=1 point; second place= 2 points; etc.) |
| DNS (Did Not START) = DNC (Did Not COMPETE)* | =1 + (Number of boats STARTING that particular race)....(2002) |
| DNF (Did not FINISH) | =1 + (Number of boats FINISHING that race) |
| OCS * (On Course Side of starting line) | =DNS (RC only records boats that finish.... boats crossing the starting line illegally did not race) |
| DSQ * (Disqualify) | =DNS, but, NOT throw-outable (2002) |
| Race Cancellation (NO START) | =0 points for any or all boats |
| Race Cancellation (AFTER START) | =TOTAL NUMBER of boats STARTING |
* By MES Fleet vote (revised annually pre-season)
FAY DYER Memorial Trophy..................... Score as one season-long series
with 5 throw-outs
FLEET CHAMPIONSHIP..........................12 BEST races (compilation)