
| # | BOAT | DATE | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | 10/6 | *TOTALS | **TOTALS (5 thrwts.) | ~YEAH! | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6100 | Pound Retrieval | 1 | 1 | 3 | 1 | 1 | 2 | DNS | 1 | 1 | 5 | 1 | 1 | cx | 1 | 1 | 1 | 1 | 1 | cx | cx | 1 | 1 | 36 | 14 | 1 | ||
| 5987 | Grace | DNS | DNS | 5 | 2 | 6 | 4 | 3 | 2 | 2 | 4 | 3 | 2 | cx | 4 | 4 | 3 | 2 | 4 | cx | cx | 5 | 2 | 79 | 42 | 2 | ||
| 6881 | Starstruck | 2 | 6 | 1 | 4 | 5 | 1 | 1 | 5 | 5 | 1 | 5 | 3 | cx | 5 | 3 | DNS | DNS | 5 | cx | cx | 7 | 6 | 87 | 46 | 3 | ||
| 6992 | She Be Blind Too! | 3 | 2 | 6 | 7 | 3 | 5 | 2 | 4 | 4 | 2 | 7 | 4 | cx | 2 | 6 | DNS | DNF | 2 | cx | cx | 4 | DNF | 88 | 49 | 4 | ||
| 5654 | Scrapple | 4 | 5 | 2 | 6 | 4 | 3 | 4 | 3 | 3 | 6 | 4 | 5 | cx | 6 | 2 | 4 | 3 | 6 | cx | cx | 6 | 3 | 79 | 49 | 5 | ||
| 6314 | Anna's Homework | 6 | 4 | 4 | DNS | 2 | 6 | 5 | 6 | 6 | 7 | 6 | DNF | cx | 3 | 5 | 2 | 4 | 3 | cx | cx | 3 | 5 | 98 | 59 | 6 | ||
| 6117 | Bufflehead | 5 | 3 | 7 | 5 | 7 | 7 | 6 | 7 | DNS | 9 | 8 | 7 | cx | 8 | DNS | DNS | DNS | DNS | cx | cx | DNS | 4 | 149 | 94 | 7 | ||
| 6614 | Tidawave | DNS | DNS | DNS | 3 | DNS | DNS | DNS | DNS | DNS | 3 | 2 | 6 | cx | DNS | DNS | DNS | DNS | DNS | cx | cx | 2 | DNS | 170 | 115 | 8 | ||
| 6790 | Stargait | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | cx | 7 | DNS | 5 | DNS | 7 | cx | cx | DNS | DNS | 194 | 139 | 9 | ||
| 6396 | Quasar | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | cx | DNS | DNS | DNS | DNS | DNS | cx | cx | DNS | DNS | 209 | 154 | 10 |
| CODE: |
|---|
| * Totals (no throwouts)..... DNS = 11 for 1999 Season |
| **: Final totals with 5 throwouts |
| ~FINAL STANDING |
| BOAT | SKIPPER/CREW... Sort of |
|---|---|
| Pound Retrieval | John Jenkins.....Ebbie duPont |
| Grace | Carl Langkammerer.....Ridge Cowee |
| Starstruck | Don Elliott.....Mike Hummel |
| She Be Blind Too! | Corbin Penwell....Glenn Albrecht |
| Scrapple | Will Murdoch.....Mike Keene |
| Anna's Homework | Eric Rubin.....Anna Rubin |
| Bufflehead | Harold Shuster.....Jim McMartin |
| Tidawave | Ken Guinness.....Sean Guinness |
| Stargait | Norm Little.....John Little |
| Quasar | John Moorshead.....Bob Flower |