******************************************************************

2003 DISTRICT # 2 Championship.......Miles River, Maryland

June 7& 8, 2003

Weather - Rain and No Rain

******************************************************************

Rain....light rain, heavy rain, buckets of rain, misty rain, scattered rain....(sounding like Bubba Gumps shrimp recipes!) BUT we had breeze and 3 great races in the midst of it all. Twenty-four boats competed at this year's event held at the Miles River Yacht Club. At the end of the day there was a tie for first with MacCausland/Nichol and Schofield/Schofield, Price/Wagner in third and Serinis/Brown in fourth. After watching the Belmont (those horses ran in that rain??!!) we retired to a wonderful steak dinner. Sunday was not to be sunny but at least no more rain!

MacCausland/Nichol came from behind to win the race followed by Schofield/Schofield and Vosbury/Lippincott. The Grand Master Trophy went to Chuck Wiley and Bill Cockayne, the Master Trophy went to Tom Price and Will Wagner, and the Novice Award went to Joe Balderson and Pete Borchardt.

Thank you to Wayne Bretsch and the Race Committee for a job well done in some trying conditions.

Thank you to Bob Bradford for putting the event together, and thank you to the Miles River Yacht Club for hosting.



 
Place Boat Skipper Crew Sail #: 1 2 3 4 Total
1 Erin   Maccausland   Nichol   8113   2.0 3.0 1.0 1.0 7
2 8131   Schofield   Schofield   8131   1.0 1.0 4.0 2.0 8
3 Bop   Price   Wagner   7313   4.0 2.0 2.0 4.0 12
4 Ice Blue   Vosbury   Lippincott   7425   9.0 7.0 3.0 3.0 22
5 7072   Serinis   Brown   7072   3.0 4.0 5.0 12.0 24
6 8038   Vanderhoff   Perkins   8038   6.0 10.0 6.0 7.0 29
7 Gessy   Flower   Greenlee   7530   5.0 9.0 8.0 8.0 30
8 Jade   Jenkins   Dupont   7307   7.0 6.0 7.0 14.0 34
9 Alexia   Oldak   Pletcher   7939   8.0 5.0 13.0 17.0 43
10 7512   Balderson   Borchardt   7512   11.0 14.0 10.0 9.0 44
11 Lil White Lie   Pickall   Bradford   7090   10.0 13.0 9.0 21.0 53
12 High Stakes   Henry   Lankford   7248   17.0 15.0 17.0 6.0 55
13 Lucky   Murdoch   Langhammerer   7102   12.0 20.0 12.0 11.0 55.0001
14 Aire Puppy   Parrotta   Carter   7688   15.0 11.0 18.0 13.0 57
15 Elusive   Wiley   Cockayne   7785   14.0 12.0 16.0 15.0 57.0001
16 Second Mouse   Alt   Hardin   7786   18.0 19.0 19.0 5.0 61
17 F2   Weissenberger   Plunkett   7454   16.0 8.0 14.0 25.0 [DNF] 63
18 Hurrying Angel   North   Mackenzie   7162   21.0 18.0 11.0 16.0 66
19 7497   Wilson   Elsaesser   7497   20.0 22.0 20.0 10.0 72
20 Second Wind   Richardson   Buchanan   7202   19.0 21.0 15.0 18.0 73
21 Rebel Yell   Thomas   Adams   7054   13.0 16.0 25.0 [DNF] 25.0 [DNF] 79
22 Mary Jane   Hopkins   Kaplan   7970   22.0 17.0 25.0 [DNF] 19.0 83
23 Bonita   Risse   Junkins   6729   25.0 [DNC] 25.0 [DNC] 25.0 [DNC] 20.0 95
24 Star Struck Again   Elliott   Campbell   7568   25.0 [DNF] 25.0 [DNS] 25.0 [DNS] 25.0 [DNC] 100

 
 
  From www.starclass.org, 2003

Home Page