Faye Dyer
Wed night racing 2008
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Total Points |
Pos |
| 1 | 7307 | Jade | Jenkins, John | 3/AVG | [5] | 1 | 3 | 2 | [8] | 1 | 3 | 1 | 2 | [6] | 3 | 5 | 1 | 2 | 2 | [6] | 1 | 2 | 32.00 | 1 |
| 2 | 7530 | Poop Poop | Flower, Bob | 2 | 3.7/AVG | [5] | [8] | [16/DNC] | 2 | 4 | 4 | 2 | 3 | 1 | 2 | 4 | 2 | 1 | [5] | 1 | 3.7/AVG | 1 | 36.40 | 2 |
| 3 | 7585 | Locus | Ryan, Jim | 4 | 1 | 3 | [7] | 5 | 1 | 2 | 1 | 6 | 4 | 4.8/AVG | [7] | 6 | 5 | 6 | [11] | [10] | 3 | 4 | 55.80 | 3 |
| 4 | 7102 | Lucky | Murdoch, Will | [8] | 7 | 2 | 5.3/AVG | 4 | 3 | 3 | [9] | [8] | 6 | 2 | 8 | 2 | [11] | 4 | 6 | 3 | 4 | 5 | 64.30 | 4 |
| 5 | 7568 | Star Struck | Elliott, Don | [9] | 8 | 7/AVG | 4 | 1 | 7 | 8 | 8 | 7 | 1 | 4 | 1 | 1 | [10] | [16/DNC] | 9 | 7/AVG | [16/DNC] | 9 | 82.00 | 5 |
| 6 | 7465 | Enabler | Cullen, Smigo | 3 | 11 | [16/DNC] | 2 | 10 | 4 | 5 | 2 | 5 | 12/OCS | 8 | [16/DNC] | [16/DNC] | 4 | [16/DNC] | 3 | 4 | 2 | 7 | 82.00 | 6 |
| 7 | 7512 | Popeye | Balderson , Joe | 5 | 4 | 6 | 9 | 8 | [16/DNC] | 8/AVG | [16/DNC] | 4 | [12/DNF] | 3 | 5 | [16/DNC] | 3 | 5 | 7 | 8 | 7 | 10 | 92.00 | 7 |
| 8 | 7202 | Second Wind | Richardson, John | 7 | 2 | [16/DNC] | 1 | 7.8/AVG | 9 | [16/DNC] | 6 | 9 | 5 | 10 | 4 | [12/DNF] | 7 | 7.8/AVG | 10 | 2 | 5 | [11] | 92.60 | 8 |
| 9 | 7785 | Elusive | Wiley, Chuck | 1 | 9 | 4 | [10] | 3 | 5 | 6 | 10 | 7.4/AVG | 7 | [11] | 6 | [12/DNF] | 9 | 8 | 8 | [13] | 8 | 3 | 94.40 | 9 |
| 10 | 7786 | Cover Girl | Alt, Karen | 10 | 3 | [16/DNC] | 5 | 6 | 9.1/AVG | 9 | 5 | 3 | 12/DNF | 9 | [16/DNC] | 3 | [16/DNC] | [16/DNC] | 4 | 5 | 16/DNC | 9.1/AVG | 108.20 | 10 |
| 11 | 7072 | Maddie | Bradford, Bob | 6 | 6 | [16/DNC] | 11 | 7 | 6 | 7 | 10.2/AVG | [16/DNC] | [16/DNC] | 7 | [16/DNC] | 12/DNF | 6 | 7 | 16/DNC | 7 | 16/DNC | 6 | 130.20 | 11 |
| 12 | 6992 | She Be Blind II | Penwell Corbin | 11 | 10 | 7 | 6 | 9 | 10 | [16/DNC] | 7 | 11 | [16/DNC] | [16/DNC] | 12.4/AVG | [16/DNC] | 16/DNC | 16/DNC | 13 | 12 | 16/DNC | 16/DNC | 172.40 | 12 |
| 13 | 6606 | T Bone | Parish, Andrew | [16/DNC] | [16/DNC] | [16/DNC] | [16/DNC] | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 13.2/AVG | 3 | 1 | 11 | 6 | 8 | 186.20 | 13 |
| 14 | 7182 | Wus N Pus | Perkins , Rowan | [16/DNC] | [16/DNC] | [16/DNC] | [16/DNC] | 16/DNC | 16/DNC | 11 | 16/DNC | 16/DNC | 12/DNF | 16/DNC | 16/DNC | 12/DNF | 8 | 16/DNC | 12 | 9 | 16/DNC | 16/DNC | 208.00 | 14 |
| 15 | 7162 | Hurrying Angel | North, Dan | [16/DNC] | [16/DNC] | [16/DNC] | [16/DNC] | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 12/DNF | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 236.00 | 15 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in
[brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore