2007 Fleet
Championship
| Pos | Sail | Boat | Skipper | Oursler | Annual | Schuster | Total Points |
Pos |
| 1 | 7054 | Rebell Yell | Wagner, Eric | 1 | 1 | 7 | 9.00 | 1 |
| 2 | 7162 | Hurrying Angel | North, Dan | 4 | 4 | 2 | 10.00 | 2 |
| 3 | 7090 | Start | Bradford, Bob | 3 | 5 | 3 | 11.00 | 3 |
| 4 | 7786 | Cover Girl | Alt, Karen | 2 | 3 | 10/DNC | 15.00 | 4 |
| 5 | 7102 | Lucky | Murdoch, Will | 5 | 10/DNC | 4 | 19.00 | 5 |
| 6 | 7530 | When | Flower, Bob | 10/DNC | 10/DNC | 1 | 21.00 | 6 |
| 7 | 7568 | Starstruck Again | Elliott | 10/DNC | 2 | 10/DNC | 22.00 | 7 |
| 8 | 7785 | Elusive | Wiley, Chuck | 10/DNC | 10/DNC | 5 | 25.00 | 8 |
| 9 | 7182 | Wus n Pus | Perkins, Rowan | 10/DNC | 10/DNC | 6 | 26.00 | 9 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in
[brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore