2006 Faye
Dyer best 15 races
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total Points |
Pos |
| 1 | 7307 | Jade | Jenkins, John | 5 | 1 | 2 | 4 | 3 | 1 | 3 | [10] | 3 | 9 | 1 | 1 | 1 | 1 | 3 | 3 | 41.00 | 1 |
| 2 | 6881 | Sea Biscuit | Keene , Mike | 1 | 8 | 5/AVG | 1 | 7 | 7 | 1 | 6 | [9] | 4 | 5 | 3 | 5 | 7 | 5 | 6 | 71.00 | 2 |
| 3 | 7465 | Aardvark | Cullen, Smigo | 9 | 3 | 6 | 6 | 9 | 4 | 8 | 2 | 2 | 3 | 10 | 8 | 2 | [18/DNF] | 2 | 4 | 78.00 | 3 |
| 4 | 7054 | Rebel Yell | Wagner, Eric | 7 | 5 | 8 | 10 | 6.5/AVG | 9 | [18/DNS] | 5 | 13 | 1 | 6 | 2 | 3 | 5 | 1 | 5 | 86.50 | 4 |
| 5 | 7786 | Cover Girl | Alt, Karen | 6 | 6 | 1 | [18/DNS] | 1 | 3 | 7.4/AVG | 7 | 10 | 5 | 4 | 9 | 11 | 3 | 9 | 18/DNC | 100.40 | 5 |
| 6 | 7102 | Lucky | Murdoch, Will | 2 | 10 | 4 | 9 | 10 | 7.1/AVG | 4 | 11 | 7 | 11 | 3 | 6 | 4 | 2 | [12] | 11 | 101.10 | 6 |
| 7 | 7090 | Start | Bradford, Bob | 4 | 7.1/AVG | 11 | 3 | 2 | 10 | 9 | [12] | 4 | 10 | 7 | 4 | 6 | 8 | 8 | 9 | 102.10 | 7 |
| 8 | 6606 | T Bone | Parish , Andrew | [18/DNS] | 2 | 9 | 5 | 4 | 5 | 5 | 1 | 8 | 6 | 18/DNS | 5 | 18/DNS | 18/DNS | 18/DNC | 8 | 130.00 | 8 |
| 9 | 7568 | Star Struck | Elliott, Don | 10 | 9 | 5 | 2 | 5 | 2 | 7 | 4 | 12 | 7 | [18/DNS] | 18/DNS | 9 | 18/DNF | 4 | 18/DNC | 130.00 | 9 |
| 10 | 7785 | Elusive | Wiley, Chuck | 3 | 12 | 14 | 7 | 6 | 12 | [18/DNS] | 10/AVG | 6 | 12 | 8 | 10 | 10 | 18/DNS | 7 | 7 | 142.00 | 10 |
| 11 | 7202 | Second Wind | Richardson, John | 8 | 7 | 13 | 10.3/AVG | 11 | 6 | 2 | 8 | 5 | [18/OCS] | 11 | 18/DNS | 18/OCS | 9 | 18/DNC | 2 | 146.30 | 11 |
| 12 | 7530 | Bulls EYE | Flower, Bob | [18/DNS] | 4 | 3 | 18/DNS | 18/DNS | 18/DNS | 18/DNS | 18/DNS | 10.7/AVG | 2 | 18/DNS | 7 | 7 | 4 | 6 | 1 | 152.70 | 12 |
| 13 | 7182 | Wus 'N Pus | Perkins, Rowen | 11 | 11 | 12 | [18/DNS] | 18/DNS | 18/DNS | 6 | 9 | 14 | 14/AVG | 18/OCS | 18/DNS | 18/DNS | 18/DNS | 11 | 10 | 206.00 | 13 |
| 14 | 6992 | Pound Retrieval | Penwell , Corbin | [18/DNS] | 18/DNS | 7 | 8 | 8 | 11 | 18/DNS | 18/DNS | 11 | 18/RAF | 18/DNS | 14.1/AVG | 18/DNS | 18/DNS | 10 | 12 | 207.10 | 14 |
| 15 | 7512 | Popeye | Balderson | [18/DNS] | 18/DNS | 18/DNS | 18/DNS | 18/DNS | 18/DNS | 18/DNS | 18/DNS | 1 | 8 | 2 | 18/DNS | 18/DNS | 6 | 18/DNC | 18/DNC | 215.00 | 15 |
| 16 | 7162 | Hurrying Angel | North, Dan | [18/DNS] | 18/DNS | 18/DNS | 18/DNS | 18/DNS | 18/DNS | 18/DNS | 3 | 18/DNS | 18/DNS | 9 | 18/DNS | 8 | 18/DNS | 18/DNC | 18/DNC | 236.00 | 16 |
| 17 | 6614 | Guiness, Ken | [18/DNS] | 18/DNS | 10 | 18/DNS | 18/DNS | 8 | 10 | 18/DNS | 18/DNS | 18/RAF | 18/DNS | 18/DNS | 18/DNS | 18/DNS | 18/DNC | 18/DNC | 244.00 | 17 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in
[brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore