Faye Dyer
(Best 15 races)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total Points |
Pos |
| 1 | 7307 | Jade | Jenkins, John | 1 | 1 | 6 | 1 | 2 | 3.8/AVG | 2 | 3 | [9] | [9] | [9] | 1 | 1 | 4 | 6 | 2 | 3 | 4 | 40.80 | 1 |
| 2 | 7090 | Start | Bradford, Bob | [9] | 2 | 2 | 5 | 8 | 1 | 4 | 5 | [10] | 3 | 2 | 3 | 3 | 3 | [9] | 3 | 2 | 2 | 48.00 | 2 |
| 3 | 6881 | Sea Biscuit | Keene , Mike | 2 | 4 | 5 | 8 | 6 | 4 | [11/OCS] | 1 | 3 | 1 | 6 | 5 | [9] | 1 | [10] | 6 | 1 | 7 | 60.00 | 3 |
| 4 | 7202 | Second Wind | Richardson, John | 3 | 5 | 1 | 4 | [9] | 3 | 5.5/AVG | [8] | 1 | 4 | 8 | 8 | 8 | 2 | 2 | 5 | 7 | [16/DNC] | 66.50 | 4 |
| 5 | 7054 | Rebel Yell | Wagner, Eric | 7 | 3 | 7 | 3 | 1 | [11] | 3 | 6 | 6.6/AVG | 8 | [10] | 6 | 4 | 7 | 8 | [16/DNC] | 4 | 8 | 81.60 | 5 |
| 6 | 7102 | Lucky | Murdoch, Will | [11] | 9 | 9 | 9 | 3 | 5 | 7 | 10 | [11] | 5 | 3 | 10 | 7 | 5 | 4 | 1 | [11] | 1 | 88.00 | 6 |
| 7 | 7786 | Cover Girl | Alt, Karen | 10 | 8 | [13] | 6 | 4 | [16/DNC] | 1 | 4 | 6 | 10 | 1 | 8/AVG | 13/DNF | 9 | 3 | [16/DNC] | 6 | 10 | 99.00 | 7 |
| 8 | 7568 | Star Struck | Elliott, Don | 8 | 10 | 4 | 10 | [11] | 8 | 5 | 9 | 4 | 7 | 8.1/AVG | 2 | [16/DNC] | 6 | 5 | 8 | [16/DNC] | 9 | 103.10 | 8 |
| 9 | 7785 | Elusive | Wiley, Chuck | 5 | [11] | 10 | 7 | [13] | 7 | [16/DNC] | 7 | 7 | 2 | 7 | 8.1/AVG | 6 | 10 | 11 | 7 | 9 | 3 | 106.10 | 9 |
| 10 | 6314 | Anna's Homework | Rubin, Eric | [16/DNC] | [16/DNC] | 12 | 11 | 7 | 12 | 8 | 12 | [16/DNC] | 11 | 12 | 11 | 5 | 10.2/AVG | 1 | 9 | 8 | 6 | 135.20 | 10 |
| 11 | 7530 | Bulls EYE | Flower, Bob | 4 | 6 | [16/DNC] | 2 | 5 | 2 | [16/DNC] | 14/DNF | 5 | [16/DNC] | 4 | 4 | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 14/DNF | 16/DNC | 140.00 | 11 |
| 12 | 7182 | Wus'n Puss | Perkins, Rowen | [16/DNC] | 12 | 11 | [16/DNC] | 10 | 9 | [16/DNC] | 11 | 8 | 6 | 5 | 7 | 16/DNC | 16/DNC | 7 | 4 | 10 | 11 | 143.00 | 12 |
| 13 | 7512 | Popeye | Balderson, Joe | 6 | [16/DNC] | 3 | [16/DNC] | [16/DNC] | 16/DNC | 16/DNC | 2 | 2 | 16/DNC | 16/DNC | 16/DNC | 2 | 13/DNF | 16/DNC | 16/DNC | 5 | 16/DNC | 161.00 | 13 |
| 14 | 6992 | Pound Retrieval | Penwell , Corbin | 12 | 7 | 8 | 12 | 12 | 10 | 6 | [16/DNC] | [16/DNC] | [16/DNC] | 16/DNC | 9 | 12.5/AVG | 8 | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 176.50 | 14 |
| 15 | 6606 | T Bone | Parish , Andrew | [16/DNC] | [16/DNC] | [16/DNC] | 16/DNC | 14 | 6 | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 11 | 16/DNC | 10 | 16/DNC | 13.7/AVG | 13.7/AVG | 13.7/AVG | 5 | 199.10 | 15 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in
[brackets] denote throwouts
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore