|
![]() |
Body | Quickness | Strength | Charisma | Intell | Willpwr | Essence | Body Index |
|---|---|---|---|---|---|---|---|---|
| 3 (4) | 5 | 2 | 4 | 6 | 5 | 5 | 0 | |
| Initiate | Magic | Initiative Reaction |
Combat Pool |
Magic Pool |
Public Rep |
Private Rep |
2060 Age |
|
| n/a | 5 (7) | 1D6+6 (3D6+7) |
8 (10) | 6 (8) | 5 | 70 | 40 |
| Magic Theory | 4 | Firearms | 3 | Germanic Langs/ English | 4/8 |
|---|---|---|---|---|---|
| Sorcery | 6 | Unarmed Combat | 2 | City Speak | 3 |
| Conjuring | 3 | Stealth | 4 | Etiq: Corp | 1/3 |
| Cyberware Implanted |
|---|
| Dermal Plating 1 |
| Smartgun Link 1 |
| Teammates | Tools o' the Trade | |
|---|---|---|
| Ricochet Rita, razorgal | HK 227smg, smart, gas vents2, 50 rds norm | |
| Fenris, former company "operative" | Browning Max Power, silent, smart, 3 clips norm | |
| Vixen, former Ancients go-gang mage | Long Coat, Middle Lifestyle | |
| Buzz, juggler (& occasional decker) | Doc Wagon, Gold contract | |
| D'Arcy LaRue, orcish Gator shaman | Power Focus (2), Medikit | |
| Gus, former troll bouncer & BKK manager |
Spell Lock - Armor 2 | |
| Gislan the Wrench, dwarven technician |
Spell Lock - Combat Sense 4 | |
| Julian Aramis, ThD. burnt-out mage | Yamaha Rapier motorcycle | |
| Dain, Outcasts' jack-of-all-trades | ||
| Revver, Outcasts' rigger | ||
| Thugg, Outcasts' orcish mercenary | ||