| Eastern Shore Marlin Club | ||||||
| General: | About | Membership Form | Officers | Events | Photos | EMail Us! |
| Tournament: | Schedule | Application | Rules | Results | Goodies | |
1997 Tournament
Working on it...
1996 Tournament
Working on it...
1995 Tournament
Working on it...
1994 Tournament
Working on it...
1993 Tournament
| Billfish Release | |||
| Top Boat Overall | Insatiable | ||
| Second Boat Overall | Seabees | ||
| Third Boat Overall | Finest Kind | ||
| Top Boat First Day | Red Baron | ||
| Top Boat Second Day | Now or Never | ||
| Captured Fish | |||
| Largest Dolphin | 35 lbs | George "Thomas" Minton, III | Canyon Lady |
| Largest Tuna (any) | 237 lbs | Brian Hill | Are Starr |
| Largest Yellowfin Tuna | 178 lbs | Harry Mears | Bozo II |
| Largest Wahoo | None caught in July Tournament | ||
1992 Tournament
Working on it...
1991 Tournament
| Billfish Release | |||
| Top Boat Overall | Off Call | ||
| Second Boat Overall | Seabee | ||
| Third Boat Overall | Are Starr | ||
| Top Boat First Day | Sea Bee | ||
| Top Boat Second Day | Long Bay Express | ||
| Captured Fish | |||
| Largest Dolphin | 37 lbs | Mike Moore | Curley's Crew |
| Largest Tuna (any) | 235 lbs | Ken Taylor | Top Billin' |
| Largest Wahoo | None caught in July Tournament | ||
|
The ESMC website is maintained by Charlie Farlow and Jeff Lee. This site was scripted in Frontier 5.0 for Macintosh. Last modified at 6/21/99; 10:40:19 PM.
|