CITY OF CAMBRIDGE MARYLAND GENERAL FUND

ACCT.# REVENUE FY-99 FY2000 FY2001
TAXES
311.10 Real Estate $2,129,400 $2,248,400 $2,400,000
311.20 Personalty 630,000 725,000 950,000
311.30 RR & Public Utilities 241,000 260,000 275,000
Subtotal 3,000,400 3,233,400 3,625,000
311.50 Prior Year Levies
312.00 Interest-Delinquent Taxes 15,000 18,000 60,000
314.00 Income Tax 320,000 320,000 475,000
315.20 Admissions & Amusements 23,500 23,500 40,000
315.90 Southside Landing Park 8,400 8,500 7,500
316.60 Highway User 600,000 690,000 780,000
315.30 Hotel Room Tax 40,000
317.00 Reimb. Enterprise Zone 40,000
Total Tax 3,967,300 4,293,400 5,067,500
LICENSES & PERMITS
322.30 Traders 20,000 20,000 25,000
322.40 Licenses & Permits 4,500 3,000 6,000
322.90 Other Licenses 500 500 500
323.20 Building & Equipment 43,200 65,000 55,000
323.40 Cable TV Franchise 40,000 46,000 48,000
323.90 Rental Registration 49,500 30,000 30,000
Total Licenses & Permits 157,700 164,500 164,500
  INTERGOVERNMENTAL
332.00 Federal P.I.L.O.T. 18,000 12,500 10,131
333.03 State Aid Police Protection 192,000 190,000 214,000
333.05 DWI Enforcement Grant 6,000 5,000 3,750
333.06 DOT - S.A.I.L.O.F.F. 19,735 39,470 59,205
333.08 DNR Open Space 42,251
333.10 Speed/Accident Red. Grant 4,000 4,500 5,000
333.13 DWI Blanket Patrol 580
333.14 Bicycle Safety Grant 1,000 1,000 1,000
333.17 Pine St Substation Grant 18,850 21,197 10,605
333.18 Community Mobilization Grant 4,000 1,000 1,000
333.19 Community Policing Grant 36,000 30,000 7,770
333.36 COPS Fast Grant 20,500
333.50 Youth Prevention Grant 20,000 28,700 8,490
333.51 COPS More 98 Equipment 19,837 40,248
333.15 Financial Corporations 10,698 10,698 10,698
333.35 DNR Trash/Waterway Improv. 5,000 61,500
333.37 Liberty Village Design 289,000
333.40 RFC 508 Funds
335.04 County-Police Aid 24,000 24,000 24,000
335.05 County Clerk/Dispatchers 52,000
335.06 County-Woods Road Light 500 500 500
335.10 County Beer/Wine Licenses 3,000 3,000 5,000
337.00 County P.I.L.O.T. 30,000 30,000 30,000
337.01 County ALS Assistance 75,000 100,000 125,000
Total Intergovernmental 540,283 521,402 949,728
SERVICE CHARGES
341.40 Dept. Public Works-Misc 1,700 2,000 6,000
341.90 Delinquent Fees-Parking 3,500 3,500 4,500
343.20 Street Openings 2,000
343.21 Demolition Charges
343.22 Waste Disposal Charges 254,600 268,690 266,000
348.50 Boat Slip Rental 151,950 152,000 175,000
348.51 Boat Slip Electric 21,525 23,000 25,000
348.60 Subleasing/Trasients 18,000 18,000 20,000
348.61 Seafood Buyer Rent 1,116 1,000
348.62 Dockmaster Misc Charges 1,500 1,500 1,500
348.63 Pump Out Station 150 300 200
349.00 Ambulance Billing 250,000 435,000 435,000
Write Off Allowance -185,000 -185,000
Total Service Charges 706,041 719,990 748,200
FINES & FORFEITURES
351.00 Parking Citations 8,400 15,000 18,000
351.01 Civil Citations 1,000 2,200 2,200
351.02 Municipal Infractions 15,000 19,000 9,000
351.03 Animal Control Citations 100
Total Fines & Forfeitures 24,500 36,200 29,200
MISCELLANEOUS REVENUE
361.00 Interest-Savings 90,000 108,000 144,000
369.01 Forfeitures 6,000 6,000 15,000
369.02 Misc Interest 4,000 8,000
369.03 Misc Revenue 2,000 5,000 5,000
369.10 WCEM (Guy Wire) 600 600 600
369.12 Return of LGIT Capitalization 25,000
Total Misc. Revenue 127,600 127,600 164,600
CARRY OVER &  RESERVE
375.02 Loan Proceeds  
General Requriement 76,300
Y2K Computer Capital 88,000
RFC Equipment 210,000
RFC Building Design 200,000 200,000
RFC Truck 385,000
Bucket Truck 41,500
Refuse Truck 110,000
Equipment Shed 80,000
Skateboard Park 125,000
Total Carry Over & Reserve 76,300 498,000 941,500
TOTAL ANTICIPATED REVENUE 5,599,724 6,361,092 8,065,228
RESERVES
Undesignated Reserve 557,781 638,157
Drug Forfeitures 11,500
Tipping Fees 93,500
Salary Reserve 33,000
RFC 508 Funds
TOTAL BUDGET $5,737,724 $6,918,873 $8,703,385
Revised 6/6/00


Return to City of Cambridge Web Page
Return to City of Cambridge Web Page
Back to Top