| GENERAL FUND | ||||||
| DEPARTMENTAL BUDGET SUMMARY FY 2001 | ||||||
| DEPARTMENT | SALARIES | OPERATING | CAPITAL | TOTAL | ||
| 100 | Commissioners | 47,200 | 9,060 | 56,260 | ||
| 110 | Mayor | 11,040 | 6,160 | 17,200 | ||
| 112 | Executive | 41,250 | 5,700 | 46,950 | ||
| 115 | Elections | 8,500 | 8,500 | |||
| 120 | Financial Administration | 157,180 | 49,932 | 16,200 | 223,312 | |
| 122 | Law | 57,035 | 57,035 | |||
| 124 | Risk Management | 39,244 | 10,125 | 450 | 49,819 | |
| 128 | Board of Review | 0 | 0 | |||
| 129 | Board of Zoning Appeals | 0 | 0 | |||
| 130 | Appeals/Review Boards | 5,000 | 5,000 | |||
| 132 | Board of Appeals | 0 | 0 | |||
| 140 | General Services | 46,991 | 278,030 | 325,021 | ||
| 150 | General Government | 13,849 | 63,848 | 77,697 | ||
| Subtotal-Government | 309,763 | 262,351 | 294,680 | 866,794 | ||
| 200 | Police Administration | 290,482 | 23,350 | 1,800 | 315,632 | |
| 201 | Patrol & Investigation | 769,791 | 32,450 | 1,800 | 804,041 | |
| 202 | Traffic Division | 153,408 | 14,725 | 2,000 | 170,133 | |
| 203 | Police Training | 21,825 | 21,825 | |||
| 204 | Police Communications | 297,189 | 39,225 | 12,085 | 348,499 | |
| 205 | Police Building Maintenance | 18,500 | 3,000 | 21,500 | ||
| 206 | Crime Prevention | 78,682 | 16,475 | 20,600 | 115,757 | |
| 207 | Detective Division | 166,006 | 19,975 | 85,825 | 271,806 | |
| 208 | Drug Enforcement | 23,000 | 8,500 | 800 | 32,300 | |
| 209 | Community Policing | 269,840 | 17,825 | 1,900 | 289,565 | |
| 211 | DWI Enforcement | 3,750 | 3,750 | |||
| 213 | Pine Street Substation | 10,140 | 4,000 | 14,140 | ||
| 221 | Speed/Accident Reduction | 5,000 | 5,000 | |||
| 224 | Bicycle Safety | 1,000 | 1,000 | |||
| 226 | Community Mobilization | 1,000 | 1,000 | |||
| 227 | CPG-Hot Spots | 7,702 | 1,993 | 9,695 | ||
| 228 | Youth Prevention | 10,166 | 479 | 10,645 | ||
| 229 | COPS More Equipment | 44,720 | 44,720 | |||
| 230 | DWI Blanket Patrol | 580 | 580 | |||
| Subtotal-Police | 2,085,736 | 221,322 | 174,530 | 2,481,588 | ||
| 250 | Emergency Medical Services | 264,498 | 80,550 | 7,500 | 352,548 | |
| Subtotal-CEMS | 264,498 | 80,550 | 7,500 | 352,548 | ||
| 262 | Rescue Fire Department | 101,200 | 449,200 | 550,400 | ||
| Subtotal-Fire Department | 0 | 101,200 | 449,200 | 550,400 | ||
| 265 | Department of Housing | 142,547 | 72,950 | 0 | 215,497 | |
| Subtotal-Housing | 142,547 | 72,950 | 0 | 215,497 | ||
| 270 | Municipal Properties Maint. | 101,785 | 12,080 | 43,500 | 157,365 | |
| 300 | Public Works Administration | 191,898 | 31,807 | 4,550 | 228,255 | |
| 304 | Marine Facilities | 26,477 | 41,850 | 68,327 | ||
| 306 | Sanitation & Waste | 106,742 | 271,771 | 110,000 | 488,513 | |
| 310 | Weed Control | 1,000 | 1,000 | |||
| 312 | Mosquito Control | 2,700 | 2,700 | |||
| 316 | Highways & Streets | 89,134 | 285,545 | 15,840 | 390,519 | |
| 318 | Malls | 2,500 | 2,500 | |||
| 320 | Street Maintenance | 20,672 | 4,290 | 750 | 25,712 | |
| 322 | Health Officer | 200 | 200 | |||
| 324 | Recreation & Parks | 30,709 | 6,100 | 206,335 | 243,144 | |
| 325 | Liberty Village Empwrmnt | 328,000 | 328,000 | |||
| Subtotal-Public Works | 567,417 | 659,843 | 708,975 | 1,936,235 | ||
| 326 | Libraries | 2,000 | 2,000 | |||
| 328 | Economic Development | 21,530 | 15,960 | 37,490 | ||
| Subtotal-Economic Dev. | 21,530 | 17,960 | 0 | 39,490 | ||
| 700 | Miscellaneous | 1,766,134 | 1,766,134 | |||
| 800 | Debt Service | 494,699 | 494,699 | |||
| DEPARTMENT TOTALS | ||||||
| General Government | 309,763 | 262,351 | 294,680 | 866,794 | ||
| Police | 2,085,736 | 221,322 | 174,530 | 2,481,588 | ||
| CEMS | 264,498 | 80,550 | 7,500 | 352,548 | ||
| Rescue Fire | 101,200 | 449,200 | 550,400 | |||
| Housing | 142,547 | 72,950 | 0 | 215,497 | ||
| Public Works | 567,417 | 659,843 | 708,975 | 1,936,235 | ||
| Economic Development | 21,530 | 17,960 | 39,490 | |||
| Miscellaneous | 1,766,134 | 1,766,134 | ||||
| Debt Service | 494,699 | 494,699 | ||||
| TOTAL | $3,391,491 | $3,677,009 | $1,634,885 | $8,703,385 | ||
| Revised 6/6/00 | ||||||
