| DEP | DEPARTMENT TITLE | SALARIES | OPERATING | CAPITAL | TOTAL |
| 100 | COMMISSIONERS | 23,600 | 9,600 | 33,200 | |
| 110 | MAYOR | 5,440 | 6,160 | 11,600 | |
| 112 | EXECUTIVE | 39,000 | 3,000 | 42,000 | |
| 115 | ELECTIONS | 1,000 | 5,000 | 6,000 | |
| 120 | FINANCIAL ADMINISTRATION | 146,317 | 44,003 | 79,200 | 269,520 |
| 122 | LAW | 52,190 | 52,190 | ||
| 124 | RISK MANAGEMENT | 34,938 | 7,920 | 450 | 43,308 |
| 128 | BOARD OF REVIEW | 800 | 800 | ||
| 129 | BOARD OF ZONING APPEALS | 800 | 800 | ||
| 132 | BOARD OF APPEALS | 800 | 800 | ||
| 140 | GENERAL SERVICES | 38,668 | 306,000 | 344,668 | |
| 150 | OTHER GENERAL GOVERNMENT | 13,849 | 56,567 | 70,416 | |
| 200 | POLICE ADMINISTRATION | 277,875 | 22,375 | 21,300 | 321,550 |
| 201 | PATROL & INVESTIGATION | 738,525 | 29,560 | 20,825 | 788,910 |
| 202 | TRAFFIC DIVISION | 143,356 | 12,810 | 0 | 156,166 |
| 203 | POLICE TRAINING | 21,985 | 0 | 21,985 | |
| 204 | POLICE COMMUNICATIONS | 191,662 | 36,125 | 19,740 | 247,527 |
| 205 | POLICE BUILDING MAINT | 18,300 | 3,000 | 21,300 | |
| 206 | CRIME PREVENTION | 76,407 | 15,040 | 20,200 | 111,647 |
| 207 | DETECTIVE DIVISION | 158,008 | 15,125 | 0 | 173,133 |
| 208 | DRUG ENFORCEMENT | 23,000 | 7,000 | 0 | 30,000 |
| 209 | COMMUNITY POLICING | 266,857 | 7,100 | 800 | 274,757 |
| 211 | DWI ENFORCEMENT | 5,000 | 5,000 | ||
| 213 | PINE STREET SUBSTATION | 13,735 | 7,462 | 0 | 21,197 |
| 221 | SPEED/ACCIDENT REDUCTION | 4,500 | 4,500 | ||
| 224 | BICYCLE SAFETY | 1,000 | 1,000 | ||
| 226 | COMMUNITY MOBILIZATION | 1,000 | 1,000 | ||
| 227 | CPG-HOT SPOTS | 30,000 | 30,000 | ||
| 228 | YOUTH PREVENTION | 28,700 | 28,700 | ||
| 229 | COPS MORE 98 EQUIPMENT | 19,837 | 19,837 | ||
| 250 | EMERGENCY MEDICAL SERVIC | 267,141 | 71,550 | 4,500 | 343,191 |
| 262 | FIRE DEPARTMENT | 69,900 | 239,500 | 309,400 | |
| 265 | DEPARTMENT OF HOUSING | 109,530 | 63,834 | 6,700 | 180,064 |
| 270 | MUNICIPAL PROPERTIES MAIN | 77,655 | 9,880 | 16,000 | 103,535 |
| 300 | PUBLIC WORKS ADMIN | 182,080 | 59,126 | 8,750 | 249,956 |
| 304 | MARINE FACILITIES | 23,477 | 39,500 | 0 | 62,977 |
| 306 | SANITATION AND WASTE | 102,550 | 246,680 | 0 | 349,230 |
| 310 | WEED CONTROL | 1,000 | 1,000 | ||
| 312 | MOSQUITO CONTROL | 2,000 | 2,000 | ||
| 316 | HIGHWAYS AND STREETS | 82,485 | 253,654 | 1,760 | 337,899 |
| 318 | MALLS | 1,200 | 0 | 1,200 | |
| 320 | STREET MAINTENANCE | 20,532 | 3,580 | 2,250 | 26,362 |
| 322 | HEALTH OFFICER | 200 | 200 | ||
| 324 | RECREATION AND PARKS | 29,589 | 4,900 | 15,000 | 49,489 |
| 326 | LIBRARIES | 1,000 | 1,000 | ||
| 328 | ECONOMIC & COMMUNITY DEV | 18,810 | 12,040 | 1,120 | 31,970 |
| 700 | MISCELLANEOUS | 1,428,190 | 1,428,190 | ||
| 800 | DEBT SERVICE | 307,699 | 307,699 | ||
| TOTALS | $3,135,618 | $2,996,323 | $786,932 | $6,918,873 |
